PORTABLE DIGITAL X-RAY
PORTABLE DIGITAL X-RAY
kV
40-100
mA
16
kW
1.2
Department | Radiology System |
Product | PXP-16 HF / PXP-20 HF PLUS / PXP-40 HF |
Product Name | PORTABLE DIGITAL X-RAY |
Model Name | MNH 16 / 20 / 40 |
Type | Portable / Digital Radiography |
Focal Spot | 0.8x0.8mm / 1.2x1.2mm / 1.2x1.2mm |
Weight | 5.3kg / 9.8kg / 12.8kg |
Battery | In Build |
Rating | 1.2kW / 1.6kW / 2.4kW |
Certificate | Accreditation |
PORTABLE DIGITAL X-RAY
PXP-16 HF
PXP-20 HF PLUS
PXP-40 HF
Specifications of PHP-16 HF / PHP-20 HF PLUS / PHP-40 HF
Model | PXP-16 | PXP-20 PLUS | PXP-40 |
Max. | 1.2 | 1.6 | 2.4 |
kV Range per 1kV step | 50-80 | 40-100 | 40-100 |
mA Range / No of step | 10,15,16 | 15,20 | 16-35/5 |
mAs Range / No of step | 0.4-30/27 | 0.3-50/22 | 0.4-100/25 |
TubeFoca Spot(mm) | 0.8*0.8 | 1.2*1.2 | 1.2*1.2 |
Target Angle | 16° | 16° | 16° |
Dua Laser Pointer | Standard | Optional | Optional |
Power Supply | 100-120V/200-240V | 200-240V | 100-120V/200-240V |
No Of APR | 6 | 4 | 8 |
Weight(kg) | 5.3 | 9.8 | 12.8 |
Packing Dimension | 51*36*37(15kg) | 51*36*37(19kg) | 58*40*40(21kg) |
Our Top Products
We are ready to offer products for your Lab or Hospital or Medical Store, this begins with contacting an experienced Radiology Imaging Partner is here to help you begin the process.