High Frequency Mobile / Digital Radiology System
DR - NMI 300-M
kV
40-125
mA
300
kW
15
Department | Radiology System |
Product | High Frequency Mobile / Digital Radiology System |
Product Name | DR - NMI 300-M |
Model Name | NMI 300 |
Focal Spot | 2.0x1.0mm |
Type | Mobile / Digital Radiology System |
Rating | 300 mA, 15kW |
Certificate | Accreditation |
High Frequency Mobile Digital Radiography System
Specifications of DR - NMI 300-M
Generator | Input Power | Single Phase 200 - 240 VAC |
Capacity | 15KW | |
kV Range | 40-125kV | |
mA Range | 10-300mA | |
mAs Range | 0.1-250mAs | |
Time Range | 0.001~10 sec | |
Frequency | 40kHZ | |
kV Accuracy | ± 10% | |
mA Accuracy | ± 15% | |
Anatomical Progamming | 216APR | |
Tube | Anode Heat Storage Capacity | 140 kHU |
Focal Spots | 1.0/2.0mm Dual | |
Target Angle | 16° | |
X-ray Tube Anode | Rotating | |
Max tube voltage | 125kV | |
Collimator | Max Tube Voltage | 150kV |
Min.Inherent Filtration | 1.2mmAL | |
Display | Digital Display | 7 segment LED |
Storage Display | Laptop, DR panel |
Our Top Products
We are ready to offer products for your Lab or Hospital or Medical Store, this begins with contacting an experienced Radiology Imaging Partner is here to help you begin the process.